UBER pricing | AHM-Baroda Hatch | New 2 | uberGO | uberZIP | uberX | Rajkot Hatchback | uberHIRE - Hatch | uberHIRE - Sedan | Rajkot Sedan | New | AHM-Baroda Sedan |
---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 387.45 INR | 52.5 INR | 36.75 INR | 26.25 INR | 52.5 INR | 210 INR | 40 INR | 52.5 INR | 262.5 INR | 40 INR | 408.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.57 INR | 1.78 INR | 1.05 INR | 1.05 INR | 1.05 INR | 1.58 INR | 1.78 INR | 1.78 INR | 1.58 INR | 1.78 INR | 1.57 INR |
Cost per km | 8.4 INR | 10.5 INR | 7.35 INR | 6.3 INR | 9.45 INR | 7.35 INR | 7.35 INR | 10.5 INR | 10.5 INR | 7.35 INR | 10.5 INR |
Min. charge | 1299 INR | 249 INR | 52.5 INR | 52.5 INR | 63 INR | 3499 INR | 199 INR | 249 INR | 4799 INR | 199 INR | 1499 INR |
Cancel. fee | 99 INR | 36.25 INR | 36.75 INR | 36.75 INR | 52.5 INR | 52.5 INR | 36.75 INR | 36.25 INR | 52.5 INR | 36.75 INR | 99 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kheda, Gujarat, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | STANDARD | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber X, Lyft, Yandex Comfort, Gett Economy |
|
Price category | ||
Cheap | Fairly Cheap | |
Initial fee |
45.90 INR | 65.60 INR |
Cost per min |
1.30 INR | 1.30 INR |
Cost per km |
9.20 INR | 11.80 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 78.20 INR |
4 | 88.90 INR |
5 | 99.70 INR |
6 | 110.50 INR |
7 | 121.20 INR |
8 | 132.00 INR |
9 | 142.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 153.50 INR |
15 | 207.30 INR |
20 | 261.10 INR |
25 | 314.90 INR |
30 | 368.70 INR |
40 | 476.30 INR |
50 | 583.90 INR |
Calcuate a taxi fare in Kheda
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo